Sectoral Employment Order for the Construction Sector – Minimum Rates of Pay
The Sectoral Employment Order for the construction industry provides for the following minimum rates of pay and pension contributions from the 5th August 2024:
Hourly Rate of Pay | Categorically of Worker |
€22.24 | Craft Worker – Bricklayers; stone layers; carpenters and joiners; floor layers; glaziers; painters; plasterers; stone cutters; wood machinists; slaters and tilers. |
€21.59 | Category A Worker – Scaffolders who hold an advanced scaffolding card and who have 4 years’ experience; banks operatives; steel fixers; crane drivers and heavy machinery operators. |
€20.03 | Category B Worker – General Operatives with more than 2 years’ experience working in the sector. |
€16.19 | New Entrant Workers – New entrants aged 18 and over for the first 2 years working in the construction sector. |
Apprentice rates | Year 1 – 33.3% of Craft Worker rate Year 2 – 50% of Craft Worker rate Year 3 – 75% of Craft Worker rate Year 4 – 90% of Craft Worker rate |
With effect from 5 August 2024, the CWPS pension and sick pay contributions are as follows:
Weekly Contribution Rates from 5 August 2024 | Employer | Employee | Total |
Pension Contribution | €30.82 | €20.57* | €51.39 |
Death in Service Contribution | €1.17 | €1.17* | €2.34 |
Sick Pay Contribution | €2.37 | €0.63 | €3.00 |
Standard Contribution Total | €34.36 | €22.37 | €56.73 |
*Amounts qualify for Income tax relief